Publications - Non Journal
| PUBLICATIONS | PRINCIPLE AUTHOR | DATE |
|---|---|---|
| CALL TO ACTION FOR NEWBORN HEALTH | EFCNI & INHA | 2011/2012 |
| BRINGING TO LIFE PATIENT EXPERIENCE WITH PREMATURITY | INHA | 2014 |
| MODEL OF CARE FOR NEONATAL SERVICES IN IRELAND | PROF. JOHN MURPHY, NEONATAL CLINICAL LEAD, INHA | 2015 |
| THE NATIONAL CHILDRENS HEALTHCARE CHARTER | HSE NATIONAL ADVOCACY UNIT, INHA | 2015 |
| REVIEW OF MATERINTY LEAVE FOR FAMILIES WITH INFANTS IN THE NICU IN IRELAND | INHA | 2017 |
| PRIMARY EYECARE SERVICES REVIEW GROUP | HSE & INHA | 2017 |
| INFANT JOURNAL UK | INHA | 2017 |
| HYPHENETTE | INHA | 2019 |
| PUBLICATIONS | PRINCIPLE AUTHOR | DATE |
|---|---|---|
| LANCET EDITORIAL ON THE USE OF PROGESTERONE AS A PREVENTATIVE FOR PRETERM BIRTH, Feb 2016 (THELANCET-D-16-01232) | PROF BEN MOL | 2016 |
| CORE OUTCOME SET FOR EVALUATION TO PREVENT PRETERM BIRTH- JOURNAL OF OBSTETRICS AND GYNAECOLOGY JAN 2016 | JANNEKE VAN’T HOOFT, | 2016 |
| CORE OUTCOME SET STANDARDS FOR REPORTING | PLOS Oct 2016 | |
| SETTING PRETERM BIRTH RESEARCH PRIORITIES WITH MULTIPLE PROFESSIONS AND SERVICE USERS IN THE UK | JAMES LIND ALLIANCE | ARCHIVES OF DISEASE IN CHILDHOOD, VOL 99, ISSUE SUPPL2, DOI:10.1136/ARCHDISCHILD-2014-307384.349 |
| COSGROVE- CORE OUTCOME SET FOR GROWTH RESTRICTION- DEVELOPING ENDPOINTS | DR PATRICIA HEALY | HEALY |
| INFANT JOURNAL UK | ET AL. TRIALS | |
| CLINICAL TRIALS IN NEONATES ;HOW TO OPTIMIZE INFORMED CONSENT AND DECISION MAKING. A EUROPEAN DELPHI STUDY OF PARENT ORGANISATIONS AND CLINICIANS. | (2018) 19:451 | |
| PARENTAL PERSPECTIVES ON NEONATAL OUTCOMES | MANDY DALY | HTTPS://DOI.ORG/10.1186/S13063-018-2819-9 |
| COSGROVE- CORE OUTCOME SET FOR GROWTH RESTRICTION- DEVELOPING ENDPOINTS | VOLUME 14 ISSUE 5 2018 SEPT 2018 | |
| FAMILY REFLECTIONS: IMPORTANCE OF SLEEP IN PRETERM INFANTS | PLOS ONE 13(6): E0198097. HTTPS:// | |
| REDUCTION IN PRETERM BIRTHS DURING COVID-19 LOCKDOWN IN IRELAND ; A NATURA EXPERIMENT ALLOWING ANALYSIS OF DATA FROM THE PRIOR TWO DECADES | DOI.ORG/10.1371/JOURNAL.PONE.0198097 | |
| CHOICES FOR ADDING LONG-CHAIN POLYUNSATURATED FATTY ACIDS TO INFANT FORMULA. A POSITION PAPER OF THE EUROPEAN ACADEMY OF PEDIATRICS AND THE CHILD HEALTH FOUNDATION | DR. PATRICIA HEALY | BMJ PAEDIATRICS OPEN 2019;3:E000404. DOI: 10.1136/BMJPO-2018-000404 |
| PARENTAL INVOLVEMENT IN A MULTIDISCIPLINARY PHD PROGRAMME IN NEONATAL BRAIN INJURY’ PUBLISHED ON HRB OPEN RESEARCH: | MANDY DALY | JOURNAL OF ULTRASOUND IN OBSTETRICS AND GYNECOLOGY |
| REDUCTION IN PRETERM BIRTHS DURING COVID-19 LOCKDOWN IN IRELAND ; A NATURAL EXPERIMENT ALLOWING ANALYSIS OF DATA FROM THE PRIOR TWO DECADES | PROF ROY PHILIP | ARTICLE ID: UOG20189 |
| THE INTERNATIONAL PERINATAL OUTCOMES IN THE PANDEMIC (IPOP) STUDY: PROTOCOL | PROF BERT KOLETZKO | ARTICLE DOI: 10.1002/UOG.20189 |
| COHESION: CORE OUTCOMES IN NEONATAL ENCEPHALOPATHY (PROTOCOL) | PROF ELEANOR MOLLOY | INTERNAL ARTICLE ID: 16211545 |
| MULTI-ROUND COMPARED TO REAL-TIME DELPHI FOR CONSENSUS IN CORE OUTCOME SET (COS) DEVELOPMENT: A RANDOMISED TRIAL | ARTICLE: VARIATION IN OUTCOME REPORTING IN RANDOMISED CONTROLLED TRIALS OF INTERVENTIONS FOR THE PREVENTION AND TREATMENT OF FETAL GROWTH RESTRICTION | |
| CHANGES IN PRETERM BIRTH AND STILLBIRTH DURING COVID-19 LOCKDOWNS IN 26 COUNTRIES | PROF ROY PHILIP | PAEDIATRIC RESEARCH HTTPS://DOI.ORG/10.1038/S41390-019-0675-2 |
| EXCLUSIVE HUMAN MILK DIET FOR EXTREMELY PREMATURE INFANTS: A NOVEL FORTIFICATION STRATEGY THAT ENHANCES THE BIOACTIVE PROPERTIES OF FRESH, FROZEN, AND PASTEURIZED MILK SPECIMENS | PROF SARAH STOCK | 12/11/19 |
| INSULIN-LIKE GROWTH FACTOR-1 REPLACEMENT THERAPY AFTER EXTREMELY PREMATURE BIRTH: AN OPPORTUNITY TO OPTIMIZE LIFELONG LUNG HEALTH BY PRESERVING THE NATURAL SEQUENCE OF LUNG DEVELOPMENT | DR. FIONA QUIRKE | HTTPS://DOI/10.1101/2020.06.03.201442 MEDRXIV.ORG |
| PROTOCOL FOR THE DEVELOPMENT OF A CORE OUTCOME SET FOR NEONATAL SEPSIS | DR. FIONA QUIRKE | JUNE 2020 |
| THE DEVELOPMENT AND ACCEPTABILITY OF AN EDUCATIONAL AND TRAINING INTERVENTION FOR RECRUITERS TO NEONATAL TRIALS: THE TRAIN PROJECT | PROF. ROY PHILIP | AJCN-D-19-00876 111 (1), 10-16. (DOI:10.1093/AJCN/NQZ252). |
| OPTIMISING RESEARCH FOR NEONATES WITH ENCEPHALOPATHY: THE ROLE OF CORE OUTCOME SETS | PROF BORIS KRAMER | HTTPS://HRBOPENRESEARCH.ORG/ARTICLES/3-40/V1 |
| REASSESSING AND EXTENDING THE EUROPEAN STANDARDS OF CARE FOR NEWBORN HEALTH: HOW TO KEEP REFERENCE STANDARDS IN LINE WITH CURRENT EVIDENCE" | PROF BORIS KRAMER | HTTPS://GH.BMJ.COM/CONTENT/5/9/E003075.FULL |
| ASSOCIATION WITH THE FORTIFICATION OF HUMAN MILK VERSUS BOVINE MILK BASED FORTIFIERS ON SHORT TERM OUTCOMES IN PRETERM INFANTS- A META-ANALYSIS | PETEK EYLUL TANERI | HTTPS://DOI.ORG/10.12688/WELLCOMEOPENRES.16507.1 2021 |
| TRIALSJOURNAL.BIOMEDCENTRAL.COM/ARTICLES/10.1186/S13063-021-05030-0 | ||
| HTTPS://TRIALSJOURNAL.BIOMEDCENTRAL.COM/ARTICLES/10.1186/S13063-021-05074-2 | ||
| HTTPS://DOI.ORG/10.1038/S41562-023-01522-Y | ||
| HTTPS://DOI.ORG/10.1089/BFM.2022.0254 | ||
| HTTPS://DOI.ORG/10.1016/J.PRRV.2023.05.001 | ||
| HTTPS://DOI.ORG/10.1371/JOURNAL.PONE.0295325 | ||
| BMC MEDICAL RESEARCH METHODOLOGY 2023 23:265 | ||
| PEDIATRIC RESEARCH; HTTPS://DOI.ORG/10.1038/S41390-023-03006-1 | ||
| HTTPS://DOI.ORG/10.3390/CHILDREN11020179 | ||
POSITIVE STEPS FOR PREMATURITY
In 2011 Ireland’s inaugural benchmarking report on prematurity was published. The report called “Positive Steps for Prematurity” was the result of the collaborative efforts of Healthcare Professionals working in the field of Neonatal Care in Ireland with contributions from our Director of Advocacy and Policy Making, Mandy Daly. The report mapped the landscape of prematurity in Ireland and 5 key recommendations were identified that would improve the care delivered to our preterm infants in Ireland.
These recommendations were:
Develop and implement a targeted public policy on neonatal health, with the active engagement of healthcare professionals and parents.
Increase general awareness of prematurity (its health, social and economic implications).
Develop and implement a National Prevention and Screening Programme for high risk pregnancies.
Take active measures to improve neonatal workforce education and neonatal units staffing in order to meet international standards.
Extend the Neonatal Transport Programme to a 24 hr service to ensure adequate coverage and patient access to emergency and quality care as needed.
The report was included in the European Benchmarking Report. “Too Little Too Late” published by the European Foundation for the Care of Newborn Infants (EFCNI).The report provides an overview on the impact of preterm birth across Europe and paints a compelling picture of the differences that exist in levels of care and the lack of national health strategies concerning maternal and newborn health.
Read the report on efcni.org
Positive Steps for Prematurity
POSITIVE STEPS FOR PREMATURITY In 2011 Ireland’s inaugural benchmarking report on prematurity was published. The report called “Positive Steps for Prematurity” was the result of the collaborative efforts of Healthcare Professionals working in the field of Neonatal...
